The shifts are arranged so that standard shifts in your time zone can be quickly downloaded and added to your model.
Standard Shifts
5 day |
6 day |
7day |
||
Standard (8 AM to 5 PM) | ||||
Day (8 AM to 4 PM) | ||||
Swing (4 PM to Midnight) | ||||
Graveyard (Midnight to 8:00 AM) | ||||
First (6 AM to 2 PM) | ||||
Second (2 PM to 10 PM) | ||||
Third (10 PM to 6:00 AM) | ||||
Split (10 AM to 2 PM, 5:00 PM to 9:00 PM) | ||||
Specialty Shifts |
||||
These shifts have been offset to account for standard shifts in other time zones. They are useful for any model involving multiple time zones. | ||||
5 day |
6 day
|
7day
|
|
Standard (8 AM to 5 PM) Plus 1 hour | |||
Standard (8 AM to 5 PM) Plus 2 hours | |||
Standard (8 AM to 5 PM) Plus 3 hours | |||
Standard (8 AM to 5 PM) Plus 4 hours | |||
Standard (8 AM to 5 PM) Plus 5 hours | |||
Standard (8 AM to 5 PM) Plus 6 hours | |||
Standard (8 AM to 5 PM) Plus 7 hours | |||
Standard (8 AM to 5 PM) Plus 8 hours | |||
Standard (8 AM to 5 PM) Plus 9 hours | |||
Standard (8 AM to 5 PM) Plus 10 hours | |||
Standard (8 AM to 5 PM) Plus 11 hours | |||
Standard (8 AM to 5 PM) Plus 12 hours |
5 day |
6 day |
7day |
|
Standard (8 AM to 5 PM) Minus 1 hour | |||
Standard (8 AM to 5 PM) Minus 2 hours | |||
Standard (8 AM to 5 PM) Minus 3 hours | |||
Standard (8 AM to 5 PM) Minus 4 hours | |||
Standard (8 AM to 5 PM) Minus 5 hours | |||
Standard (8 AM to 5 PM) Minus 6 hours | |||
Standard (8 AM to 5 PM) Minus 7 hours | |||
Standard (8 AM to 5 PM) Minus 8 hours | |||
Standard (8 AM to 5 PM) Minus 9 hours | |||
Standard (8 AM to 5 PM) Minus 10 hours | |||
Standard (8 AM to 5 PM) Minus 11 hours | |||
Standard (8 AM to 5 PM) Minus 12 hours |
Thanks Scott for these downloads. It help me so that standard shifts in my time zone can be quickly added to my model.
I appreciate the kind words. I hope to hear from you again.